Minnesota United today announced the club has partnered with Bally Sports North and The CW Twin Cities to broadcast the 2021 season, Minnesota’s fifth season in Major League Soccer. Headlining the 34-game season are five nationally televised games and 29 locally broadcast on Bally Sports North, with 19 simulcast on The CW Twin Cities. The local broadcasts will be presented by MNUFC partner Bell Bank.
“Heading into 2021, one of our main priorities was ensuring that as many of our fans as possible would have access to our broadcasts,” said MNUFC CEO Chris Wright. “I can’t thank Sinclair and particularly Mike Dimond and Tom Burke enough for their level of cooperation and collaboration in putting together an agreement that will allow fans to find us across platforms from cable to digital to over-the-air all across the region.”
The CW Twin Cities will simulcast 19 locally broadcasted games this season, providing Loons fans with an additional place to watch the 2021 season, including the home opener against Real Salt Lake on Saturday, April 24 at 7:00 p.m. CT.
“We are excited to provide our community with live and local premium sports programming,” said Tom Burke, Vice President and General Manager of The CW Twin Cities. “Teaming up with our own Bally Sports North, we are able to offer our viewers the incredible passion and excitement of our local Major League Soccer Minnesota United team in a unique broadcast partnership...Go Loons!”
The broadcast team for Minnesota United telecasts on Bally Sports North features play-by-play announcer Callum Williams and Minnesota native Kyndra de St. Aubin as color commentator.
“We are extremely proud to be continuing our long-standing partnership with Minnesota United FC,” said Mike Dimond, Senior Vice President and General Manager, Bally Sports North. “We are especially grateful for the continued collaboration by our partners at the team and at the league as we move our relationship forward.”
Broadcast presenting partner Bell Bank has had a partnership with Minnesota United since 2018, including sponsorship of the Man of the Match named during each game.
“Our additional presenting partnership with the MNUFC Broadcast Network will help even more fans access and enjoy the sport of soccer,” said Michael Solberg, Bell Bank president and CEO. “Bell Bank and Minnesota United share values focused on connecting people and building stronger communities. We are confident that through this partnership, we’ll continue to find new ways to pay it forward together.”
The regional sports network’s lineup includes 13 home matches from Allianz Field and 16 on the road this season. Bally Sports North will deliver a total of 15 matches, Bally Sports North PLUS will offer 12 matches, and Bally Sports North Extra on The CW Twin Cities will air the April 24 and May 1 matches exclusively. Broadcasts will stream on the FOX Sports GO app, soon to be the Bally Sports app. Most matches will also simulcast on Bally Sports Wisconsin, extending the team’s reach across the Upper Midwest.
All matches will include Loons Live, a 30-minute pre- and postgame show and will stream on the FOX Sports GO app, soon to be the Bally Sports app.
2021 Minnesota United Broadcast Schedule, presented by Bell Bank
Date | Opponent | Time (CT) | TV 1 | TV 2 | Radio | |
FRI 4/16 | @ Seattle Sounders | 8:30 p.m. | FS1 | SKOR North | ||
SAT 4/24 | Real Salt Lake | 7:00 p.m. | BSN Extra | CW | SKOR North | |
SAT 5/1 | Austin FC | 7:00 p.m. | BSN Extra | CW | SKOR North | |
SAT 5/8 | @ Colorado Rapids | 9:00 p.m. | BSN+ | CW | SKOR North | |
WED 5/12 | Vancouver Whitecaps | 8:00 p.m. | BSN+ | SKOR North | ||
SAT 5/15 | FC Dallas | 7:00 p.m. | BSN+ | CW | SKOR North | |
SAT 5/29 | @ Real Salt Lake | 8:30 p.m. | BSN | CW | SKOR North | |
SAT 6/19 | @ FC Dallas | 7:30 p.m. | BSN | CW | SKOR North | |
WED 6/23 | FC Austin | 7:00 p.m. | BSN | SKOR North | ||
SAT 6/26 | @ Portland Timbers | 9:30 p.m. | BSN | CW | SKOR North | |
SAT 7/3 | San Jose Earthquakes | 7:00 p.m. | BSN | CW | SKOR North | |
WED 7/7 | @ Colorado Rapids | 8:00 p.m. | BSN | SKOR North | ||
SUN 7/18 | Seattle Sounders | 1:00 p.m. | ESPN | SKOR North | ||
SAT 7/24 | Portland Timbers | 7:00 p.m. | BSN+ | CW | SKOR North | |
WED 7/28 | @ LAFC | 9:30 p.m. | BSN | SKOR North | ||
SAT 7/31 | @ Vancouver Whitecaps | 9:00 p.m. | BSN | CW | SKOR North | |
WED 8/4 | Colorado Rapids | 7:00 p.m. | BSN | SKOR North | ||
SAT 8/7 | Houston Dynamo | 7:00 p.m. | BSN+ | CW | SKOR North | |
SAT 8/14 | LA Galaxy | 4:30 p.m. | FOX | SKOR North | ||
TUE 8/17 | @ San Jose Earthquakes | 9:30 p.m. | BSN+ | SKOR North | ||
SAT 8/21 | Sporting Kansas City | 2:30 p.m. | ESPN | SKOR North | ||
SAT 8/28 | @ Houston Dynamo | 7:30 p.m. | BSN+ | CW | SKOR North | |
SAT 9/11 | @ Seattle Sounders | 4:00 p.m. | BSN+ | CW | SKOR North | |
WED 9/15 | @ Sporting Kansas City | 7:30 p.m. | BSN+ | SKOR North | ||
SAT 9/18 | LA Galaxy | 7:00 p.m. | BSN | CW | SKOR North | |
SAT 9/25 | Houston Dynamo | 7:00 p.m. | BSN+ | CW | SKOR North | |
WED 9/29 | @ D.C. United | 7:00 p.m. | BSN+ | SKOR North | ||
SAT 10/2 | @ FC Dallas | 7:00 p.m. | BSN+ | CW | SKOR North | |
SAT 10/16 | @ Austin FC | 8:00 p.m. | BSN | CW | SKOR North | |
WED 10/20 | Philadelphia Union | 7:00 p.m. | BSN | SKOR North | ||
SAT 10/23 | LAFC | 7:00 p.m. | BSN | CW | SKOR North | |
WED 10/27 | @ Vancouver Whitecaps | 9:00 p.m. | BSN | SKOR North | ||
SUN 10/31 | Sporting Kansas City | TBD | ESPN | SKOR North | ||
SUN 11/7 | @ LA Galaxy | 5:00 p.m. | BSN | CW | SKOR North |
* Subject to change