Minnesota United has announced its broadcast schedule for the 2019 season. Headlining the 34-game season are six nationally-televised games and 28 games broadcast locally on the FOX Sports North networks.
FOX Sports North will carry the season opener, taking place on Saturday, March 2 as the Loons get the season kicked off on the road against the Vancouver Whitecaps, with ESPN2 carrying the debut of Allianz Field on Saturday, April 13, when Minnesota United returns home to kick off against NYCFC at 4:00 p.m. CT.
“We are extremely excited to have FSN as our broadcast home for a second straight season and particularly for our first season in Allianz Field,” said MNUFC CEO Chris Wright. “We want to have a major presence in the upper Midwest because we know we have fans all across the region. We are also proud to have what I consider to be the best broadcast team in soccer returning for a third straight year.”
The broadcast team for Minnesota United telecasts on FOX Sports North features play-by-play announcer Callum Williams and Minnesota native Kyndra de St. Aubin as color commentator. Jamie Watson will serve as the club’s sideline reporter and analyst.
FOX Sports North’s lineup includes 13 home games at Allianz Field and 15 on the road this season. A total of 17 will be presented on FOX Sports North PLUS. Additionally, all matches will be simulcast on FOX Sports Wisconsin, extending the team’s reach to an additional million homes in the Upper Midwest.
All matches will include Loons Live, a 30-minute pre- and postgame show, and will be streamed live on FOX Sports GO.
Date | Opponent | Time (CT) | Television | Radio | |
SAT 3/2 | @ Vancouver Whitecaps | 5:00 p.m. | FSN | SKOR North | |
SAT 3/9 | @ San Jose Earthquakes | 7:00 p.m. | FSN+ | SKOR North | |
SAT 3/16 | @ LA Galaxy | 9:30 p.m. | FSN+ | SKOR North | |
SAT 3/30 | @ New England Revolution | 1:00 p.m. | FSN+ | SKOR North | |
SAT 4/6 | @ New York Red Bulls | 6:00 p.m. | FSN+ | SKOR North | |
SAT 4/13 | NYCFC | 4:00 p.m. | ESPN2 | SKOR North | |
FRI 4/19 | @ Toronto FC | 7:00 p.m. | FSN+ | SKOR North | |
WED 4/24 | LA Galaxy | 7:00 p.m. | FSN+ | SKOR North | |
SUN 4/28 | DC United | 12:30 p.m. | FS1 | SKOR North | |
SAT 5/4 | Seattle Sounders | 7:00 p.m. | FSN | SKOR North | |
SAT 5/11 | @ Chicago Fire | 7:00 p.m. | FSN | SKOR North | |
SAT 5/18 | Columbus Crew | 7:00 p.m. | FSN+ | SKOR North | |
WED 5/22 | Hertha Berlin | 7:00 p.m. | FSN+ | SKOR North | |
SAT 5/25 | Houston Dynamo | 7:00 p.m. | FSN+ | SKOR North | |
WED 5/29 | @ Atlanta United | 6:00 p.m. | FSN | SKOR North | |
SUN 6/2 | Philadelphia Union | 3:00 p.m. | FSN+ | SKOR North | |
SAT 6/8 | @ Colorado Rapids | 8:00 p.m. | FSN | SKOR North | |
WED 6/12 | Sporting Kansas City | 7:00 p.m. | ESPN+ | None | |
SAT 6/29 | FC Cincinnati | 3:00 p.m. | ESPN | SKOR North | |
WED 7/3 | San Jose Earthquakes | 7:00 p.m. | FSN+ | SKOR North | |
SAT 7/6 | @ Montreal Impact | 6:30 p.m. | FSN | SKOR North | |
SAT 7/13 | FC Dallas | 7:00 p.m. | FSN+ | SKOR North | |
SAT 7/20 | @ Real Salt Lake | 9:00 p.m. | FSN+ | SKOR North | |
SAT 7/27 | Vancouver Whitecaps | 7:00 p.m. | FSN+ | SKOR North | |
SUN 8/4 | Portland Timbers | 3:00 p.m. | ESPN | SKOR North | |
SAT 8/10 | @ FC Dallas | 7:00 p.m. | FSN+ | SKOR North | |
WED 8/14 | Colorado Rapids | 7:00 p.m. | FSN | SKOR North | |
SAT 8/17 | Orlando SC | 7:00 p.m. | FSN+ | SKOR North | |
THU 8/22 | @ Sporting Kansas City | 8:30 p.m. | ESPN | SKOR North | |
SUN 9/1 | @ LAFC | 9:30 p.m. | FSN | SKOR North | |
WED 9/11 | @ Houston Dynamo | 7:30 p.m. | FSN+ | SKOR North | |
SUN 9/15 | Real Salt Lake | 4:30 p.m. | FSN | SKOR North | |
SUN 9/22 | @ Portland Timbers | 3:00 p.m. | ESPN | SKOR North | |
WED 9/25 | Sporting Kansas City | 7:00 p.m. | FSN+ | SKOR North | |
SUN 9/29 | LAFC | 6:30 p.m. | FSN | SKOR North | |
SUN 10/6 | @ Seattle Sounders | 3:00 p.m. | FSN | SKOR North |
Schedule Subject to Change
All Times Central
+ airs on FOX Sports North PLUS
All Games Simulcast on FOX Sports Wisconsin